World natural disasters, 2012–2026: events and sources
Browse 745 sourced disaster events from 2012 to 2026 by year and place, with agency records and practical household planning links.
Last updated October 2026
Browse 745 sourced disaster events from 2012 to 2026. Open a year or follow a country link to find a date, place and brief account.
Disaster events, 2012–2026
Jump to a year or country
2012 56 events
2012
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Southern Norway | Storm | Storm Emil brought severe coastal winds to Vest-Agder on 3–4 January. Source | |
| off the west coast of northern Sumatra, Indonesia | Earthquake | Magnitude 7.2, depth 19 km (USGS). Source | |
| 125 km W of Port-Vila, Vanuatu | Earthquake | Magnitude 7.1, depth 23 km (USGS). Source | |
| Madagascar | Tropical cyclone | Tropical Storm Irina brought heavy rain and flooding to Madagascar. Source | |
| Viti Levu, Fiji | Tropical cyclone | Heavy rain and flooding affected Viti Levu during the late-March and early-April storm period. Source | |
| 6 km E of Santiago Llano Grande, Mexico | Earthquake | Magnitude 7.4, depth 20 km (USGS). Source | |
| 23 km NE of Constitución, Chile | Earthquake | Magnitude 7.1, depth 40.7 km (USGS). Source | |
| Wharton Basin, off Sumatra, Indonesia | Earthquake | Magnitude 8.6, depth 20 km (USGS). Source | |
| Wharton Basin, off Sumatra, Indonesia | Earthquake | Magnitude 8.2, depth 25.1 km (USGS). Source | |
| 69 km ENE of San Luis, Mexico | Earthquake | Magnitude 7, depth 13 km (USGS). Source | |
| Seti River, Kaski, Nepal | Flood | An avalanche in the Annapurna range sent a large flood down the river. Source | |
| Damarda, Afghanistan | Flash Flood | A night-time flash flood struck the village in Sangcharak district. Source | |
| Northern Afghanistan | Flash Flood | Flash floods swept through four villages, leaving people dead and missing. Source | |
| Piet Retief area, near Eswatini, South Africa | Earthquake | Magnitude 4.4, depth 5 km (USGS). Source | |
| Peruvian Andes | Cold Wave | Cold weather affected highland departments including Puno, Cusco and Arequipa. Source | |
| Oaxaca, Mexico | Hurricane | Hurricane Carlotta brought destructive winds and intense rain to the southern state. Source Agency report | |
| Colorado Springs area, United States | Wild Fire | A wildfire near Colorado Springs forced residents to leave their homes. Source | |
| Nigeria | Flood | Heavy rain caused widespread flooding and displaced communities between July and October. Source | |
| Western Cape, South Africa | Flood | A cut-off low brought flood-producing rain during 13–14 July. Provincial research records this among the region’s high-impact weather events. Source | |
| Troms, Norway | Flood | Heavy rain caused flooding in southern and central Troms on 14–15 July. Source | |
| Veracruz, Mexico | Tropical cyclone | Tropical Storm Ernesto affected communities in many municipalities. Source | |
| 156 km ENE of Poronaysk, Russia | Earthquake | Magnitude 7.7, depth 583.2 km (USGS). Source | |
| Parigi Moutong, Indonesia | Flash Flood | Flash flooding struck the Central Sulawesi regency. Source | |
| 126 km S of Puerto El Triunfo, El Salvador | Earthquake | Magnitude 7.3, depth 28 km (USGS). Source | |
| 89 km E of Sulangan, Philippines | Earthquake | Magnitude 7.6, depth 28 km (USGS). Source | |
| Downtown Carbondale, Illinois, United States | Flood | Flash flooding closed Highway 13 through the city and stranded vehicles. Floodwater also reached the train-station area on Highway 51. Source | |
| Coastal Vietnam | Flood | Torrential rainfall caused flooding and left people missing. Source | |
| 11 km ENE of Hojancha, Costa Rica | Earthquake | Magnitude 7.6, depth 35 km (USGS). Source | |
| Eastern and southern Pakistan | Flood | Heavy rain caused deadly incidents across the affected regions. Source | |
| Manaslu, Camp 3, Nepal | Avalanche | An avalanche swept through high camps on Manaslu. A climber who was present described the event to the international mountain-rescue congress. Source | |
| 11 km WNW of San Agustín, Colombia | Earthquake | Magnitude 7.3, depth 170 km (USGS). Source | |
| Southern Bangladesh | Tropical cyclone | Tropical storms struck coastal islands and districts. Source | |
| Jamaica, Cuba and the Bahamas, Caribbean | Tropical cyclone | Hurricane Sandy crossed Jamaica and eastern Cuba before moving through the Bahamas. Wind and heavy rain affected the islands along its track. Source | |
| Hainan and Guangxi, China | Tropical cyclone | Typhoon Son-Tinh affected the island and southern coastal region. Source | |
| Northern Vietnam | Tropical cyclone | Typhoon Son-Tinh brought strong winds and heavy rain. Source | |
| Haida Gwaii, British Columbia, Canada | Earthquake | Magnitude 7.8, depth 14 km (USGS). Source | |
| New Jersey and New York coast, United States | Tropical cyclone | Sandy reached the New Jersey coast as a large post-tropical cyclone. Its storm surge flooded coastal communities, including parts of New York City. Source | |
| Sri Lanka | Drought | A prolonged drought affected water supplies and communities. Source | |
| Beijing and surrounding China | Snowstorm | A snowstorm disrupted flights and road travel. Source | |
| Andhra Pradesh, India | Flood | Heavy rain caused fatal flooding in the days after Cyclone Nilam. Source | |
| Pacific coast near Champerico, Guatemala | Earthquake | Magnitude 7.4, depth 24 km (USGS). Source | |
| Sulawesi, Indonesia | Flash Flood | Heavy rain set off a flash flood that struck a village. Source | |
| Kel, Kashmir, Pakistan | Landslide | Heavy snowfall triggered two landslides near the border with India. Source | |
| Northern Bangladesh | Cold Wave | A cold wave affected the northern districts near the Himalayas. Source | |
| Mindanao, Philippines | Tropical cyclone | Typhoon Bopha made landfall on Mindanao with a distinct eye and strong winds. Source | |
| Japan (37.89°N, 143.95°E) | Earthquake | Magnitude 7.3, depth 31 km (USGS). Source | |
| Banda Sea, Indonesia | Earthquake | Magnitude 7.1, depth 155 km (USGS). Source | |
| Samoa | Tropical cyclone | Cyclone Evan damaged buildings, cut electricity and caused flooding. Source | |
| Eastern Europe, Russia | Cold Wave | Severe winter cold caused widespread fatal incidents. Source | |
| Sri Lanka | Flood | Rain and flooding affected communities across six provinces. Source | |
| Kyrgyzstan | Cold Wave | An unusually cold, snowy winter led to an emergency declaration in Bishkek. Source | |
| Eastern Terai, Nepal | Cold Wave | A cold spell and thick fog disrupted daily life. Source | |
| Delhi and northern India | Cold Wave | A cold spell and dense fog disrupted train services and flights. Source | |
| Terengganu, Pahang and Kelantan, Malaysia | Flood | Heavy rain and high tides flooded homes in three states. Source | |
| Kazakhstan | Cold Wave | Snow and extreme cold interrupted electricity and hot-water supplies. Source | |
| Eastern Japan | Snowstorm | Heavy snow disrupted transport and caused fatal incidents. Source |
Scroll for more →
2013 73 events
2013
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Nigeria | Flood | NEMA recorded flood damage in 2013 and described its use of rainfall forecasts for preparedness. Source | |
| Tasmania, Australia | Wild Fire | Wildfires burned homes in southeastern Tasmania and cut road access to the Tasman Peninsula. Source | |
| 110 km SW of Edna Bay, Alaska, United States | Earthquake | Magnitude 7.5, depth 8.7 km (USGS). Source | |
| Jakarta, Java, Indonesia | Flood | Heavy monsoon rain flooded Jakarta, sending residents from inundated neighborhoods to shelters. Source | |
| Limpopo basin, Mozambique | Flood | Heavy rain and river flooding forced people from their homes in southern Mozambique. Source | |
| Santa Cruz Islands, Solomon Islands | Earthquake | Magnitude 8, depth 24 km (USGS). Source | |
| 112 km WSW of Lata, Solomon Islands | Earthquake | Magnitude 7.1, depth 10 km (USGS). Source | |
| 33 km NW of Lata, Solomon Islands | Earthquake | Magnitude 7, depth 8.8 km (USGS). Source | |
| Arequipa, Peru | Flood | Torrential rain caused floods and landslides in the southern province. Source | |
| 32 km SE of Lata, Solomon Islands | Earthquake | Magnitude 7.1, depth 21 km (USGS). Source | |
| El Hierro, Canary Islands, Spain | Volcanic activity | A new seismic crisis developed around El Hierro in March, with several earthquakes felt on the island. Source | |
| Colombia | Flood | The first rainy season brought flooding that affected communities across the country. Source | |
| Brahmanbaria, Bangladesh | Tornado | A tornado flattened homes, uprooted trees and interrupted roads and railways. Source | |
| 260 km WSW of Abepura, Indonesia | Earthquake | Magnitude 7, depth 66 km (USGS). Source | |
| Sistan and Baluchistan, near the Iran–Pakistan border | Earthquake | Magnitude 7.7, depth 80 km (USGS). Source | |
| 252 km ENE of Kuril’sk, Russia | Earthquake | Magnitude 7.2, depth 110 km (USGS). Source | |
| Balkh, Afghanistan | Flash Flood | Flash floods damaged Kishindih, Sholgara and Nahri Shai districts. Source | |
| Sri Lanka | Landslide | Rain from Cyclone Mahasen triggered landslides. Source | |
| Patuakhali, Bangladesh | Tropical cyclone | The weakened Cyclone Mahasen came ashore with strong winds and heavy rain. Source | |
| 292 km SW of Vaini, Tonga | Earthquake | Magnitude 7.4, depth 173.7 km (USGS). Source | |
| Sea of Okhotsk, Russia | Earthquake | Magnitude 8.3, depth 598.1 km (USGS). Source | |
| 8 km SSW of Guabito, Panama | Earthquake | Magnitude 5.7, depth 9.2 km (USGS). Source | |
| Calgary and southern Alberta, Canada | Flood | An extreme flood event damaged property and infrastructure across southern Alberta. Calgary was among the communities affected. Source | |
| Southwestern Sri Lanka | Flood | Monsoon rain and strong winds hit coastal communities. Source | |
| Panchi Morh, Vaishno Devi route, India | Landslide | Rain triggered slope failures along the pilgrimage track. Falling rock struck a pilgrim near Panchi Morh, according to the local police account. Source | |
| George Town, Penang, Malaysia | Storm | A thunderstorm caused flooding and uprooted trees. Strong winds brought down a section of the pole above Menara Umno on Macalister Road. Source | |
| Kedarnath and Uttarakhand valleys, India | Flood and landslide | Intense rain during 14–18 June caused destructive river floods and slope failures. Roads, settlements and pilgrimage routes were damaged. Source | |
| Peninsular Malaysia, including Muar and Ledang | Haze | A severe haze episode lasted from 15 to 27 June. Malaysia’s environment department records an emergency in Muar and Ledang before air quality improved. Source | |
| Darchula and western districts, Nepal | Flood | Rain swollen rivers damaged homes and access in western Nepal. Darchula was the worst affected district in the WHO situation report. Source | |
| Lourdes and the Pyrenean river valleys, France | Flood | Heavy rain and faster snowmelt swelled the Gave de Pau and Adour. Flooding damaged homes and kept roads closed as water levels fell. Source | |
| 61 km S of Bireun, Indonesia | Earthquake | Magnitude 6.1, depth 13 km (USGS). Source | |
| Ukay Perdana construction site, Malaysia | Landslide | An earth wall collapsed while workers were digging at a construction site. A civil-engineering study records workers being buried by the material. Source | |
| Southwest of Sungai Penuh, Sumatra, Indonesia | Earthquake | Magnitude 6, depth 21 km (USGS). Source | |
| 190 km ENE of Kokopo, Papua New Guinea | Earthquake | Magnitude 7.3, depth 385.5 km (USGS). Source | |
| Toronto, Canada | Flood | An intense rainstorm flooded roads and subway routes and caused power cuts. Source | |
| South Sandwich Islands region, South Atlantic islands | Earthquake | Magnitude 7.3, depth 11 km (USGS). Source | |
| Sehnde, Lehrte and Peine, Germany | Hailstorm | Powerful thunderstorms brought large hail to these towns in Lower Saxony. Buildings, cars and vegetation were damaged. Source | |
| Carabaya, Peru | Cold Wave | A snowstorm blocked access to high-altitude communities. Source | |
| Khartoum, Gezira and Nile states, Sudan | Flood | Persistent rain from early August caused damaging flash floods across Sudan. Red Crescent assessments identified major needs in several Nile-basin states. Source | |
| Karachi, Pakistan | Flood | Several days of flooding caused deadly conditions in the city. Source | |
| Surobi, Afghanistan | Flash Flood | Flash floods struck villages in the district of Kabul province. Source | |
| Paluweh island, Indonesia | Volcanic activity | An eruption sent a hot flow of ash and rock down the northwest slope and into the sea. Source | |
| Northern California, United States | Wild Fire | A wildfire grew rapidly while crews worked to contain it. Source | |
| 101 km SW of Atka, Alaska, United States | Earthquake | Magnitude 7, depth 29 km (USGS). Source | |
| Colorado Front Range, United States | Flood | Several days of heavy rain brought widespread flooding along the Front Range during 11–15 September. Source | |
| Sinabung, North Sumatra, Indonesia | Volcano | The volcano erupted and nearby residents were evacuated. Source | |
| Mexico | Flood | Storms approaching from the Pacific and Gulf of Mexico produced widespread flooding and evacuations. Source | |
| 113 km NW of Bela, Pakistan | Earthquake | Magnitude 7.7, depth 15 km (USGS). Source | |
| 16 km WSW of Atiquipa, Peru | Earthquake | Magnitude 7.1, depth 40 km (USGS). Source | |
| 4 km SE of Sagbayan, Philippines | Earthquake | Magnitude 7.1, depth 19.04 km (USGS). Source | |
| Odisha, India | Flood | Flash flooding affected communities in the eastern state. Source | |
| off the east coast of Honshu, Japan | Earthquake | Magnitude 7.1, depth 35 km (USGS). Source | |
| Northern Germany | Storm | Windstorm Christian, also called the St Jude storm, crossed northern Germany. DWD records hurricane-force winds during the event. Source | |
| Armala, Kaski, Pokhara Valley, Nepal | Sinkhole | Sinkholes began opening in the Armala area in November 2013. Field research traced the cavities to underground erosion of fine sediment. Source | |
| Central Philippines and Leyte | Tropical cyclone | Typhoon Haiyan came ashore in the central Philippines, bringing damaging winds and coastal flooding. Source Agency report | |
| Vietnam | Tropical cyclone | Residents evacuated as Typhoon Haiyan approached the country. Source | |
| Somalia | Tropical cyclone | A tropical cyclone came ashore, bringing intense rain and flash flooding. Source | |
| Southern China | Tropical cyclone | Typhoon Haiyan damaged homes along the southern coast. Source | |
| Central Vietnam | Flood | Severe flooding left people dead and missing. Source | |
| Somerset West and Cape Town, South Africa | Flood | Heavy rain during 15–17 November flooded homes and led to the evacuation of Mediclinic Vergelegen hospital. Source | |
| Trøndelag and Helgeland, Norway | Storm | Storm Hilde crossed the region during 16–17 November, with very strong winds along its path. Source | |
| Saudi Arabia | Flood | Torrential rain caused flash floods. Source | |
| Scotia Sea, Ocean regions | Earthquake | Magnitude 7.7, depth 10 km (USGS). Source | |
| Southeastern India | Tropical cyclone | A severe cyclone brought strong winds and heavy rain after large-scale evacuations. Source | |
| Fiji region | Earthquake | Magnitude 6.5, depth 371 km (USGS). Source | |
| Falkland Islands region, South Atlantic islands | Earthquake | Magnitude 7, depth 11.78 km (USGS). Source | |
| Pahang, Terengganu and Johor, Malaysia | Flood | Heavy rain flooded homes and forced residents into evacuation centres. Source | |
| Gansu, China | Landslide | A landslide struck the northwestern province during the evening. Source | |
| Southern Thailand | Flood | Rainfall and water flowing down from mountains intensified flooding in towns. Source | |
| Northern Gaza, Palestine | Flood | Flooding forced residents out of damaged homes. Source | |
| Northeastern Brazil and Rio de Janeiro | Flood | Heavy rain caused deadly flooding and left families without homes. Source | |
| Java, Indonesia | Flood | Heavy rain caused floods, river overflows and landslides during 14–15 December. Source | |
| Toronto and southern Ontario, Canada | Winter storm | Freezing rain during 20–22 December coated roads, trees and power lines. The ice storm caused lengthy power outages and travel disruption. Source |
Scroll for more →
2014 46 events
2014
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Near Balassagyarmat, Hungary | Earthquake | USGS recorded a magnitude 4.0 earthquake near Balassagyarmat at a depth of 3.1 km. Source | |
| Mount Sinabung, North Sumatra, Indonesia | Volcanic activity | Hot volcanic debris engulfed Sukameriah village on 1 February. Source | |
| Jayapura, Papua, Indonesia | Flood and landslide | Heavy rain caused flooding and landslides across Jayapura, damaging homes and blocking roads. Source | |
| Tharparkar, Pakistan | Drought | Severe shortages of food and water developed during drought. Source | |
| Offshore Iquique, northern Chile | Earthquake | Magnitude 8.2, depth 25 km (USGS). Source | |
| Pacific coast of Japan | Tsunami | The Chile earthquake sent tsunami waves to Japan, prompting advisories and the opening of evacuation shelters. Source | |
| 53 km SW of Iquique, Chile | Earthquake | Magnitude 7.7, depth 22.4 km (USGS). Source | |
| 56 km WSW of Panguna, Papua New Guinea | Earthquake | Magnitude 7.1, depth 60.53 km (USGS). Source | |
| Valparaiso, Chile | Wild Fire | A large wildfire destroyed homes and forced residents to evacuate. Source | |
| 93 km SSE of Kirakira, Solomon Islands | Earthquake | Magnitude 7.6, depth 22.56 km (USGS). Source | |
| 112 km S of Kirakira, Solomon Islands | Earthquake | Magnitude 7.4, depth 39 km (USGS). Source | |
| 9 km ENE of Coyuquilla Norte, Mexico | Earthquake | Magnitude 7.2, depth 24 km (USGS). Source | |
| 70 km SW of Panguna, Papua New Guinea | Earthquake | Magnitude 7.5, depth 43.37 km (USGS). Source | |
| Northern Afghanistan | Flash Flood | Rain from 24 April triggered flash floods across six provinces. Source | |
| United States Midwest and South | Tornado | A severe weather system produced deadly tornadoes. Source | |
| Afghanistan | Landslide | Landslides buried people and prompted a large search for survivors. Source | |
| Southern California, United States | Wild Fire | A wildfire spread during hot, windy conditions and forced evacuation orders. Source | |
| Tehran, Iran | Sand and Dust Storm | A powerful dust storm swept through the capital. Source | |
| Chiapas coast, Mexico | Tropical cyclone | Boris weakened offshore while its heavy rains affected southeastern Mexico and Guatemala. Source | |
| North Rhine-Westphalia, including Düsseldorf, Germany | Storm | A severe thunderstorm complex crossed the Rhine-Ruhr region on Whit Monday. Fallen trees disrupted transport and damaged property. Source | |
| Cape Town settlements, South Africa | Flood | Floodwater entered homes in Khayelitsha and other settlements. The city’s disaster-management center described its distribution of meals, blankets and flood kits. Source | |
| Rat Islands, Aleutian Islands, Alaska, United States | Earthquake | Magnitude 7.9, depth 109 km (USGS). Source | |
| Quang Ninh, Vietnam | Tropical cyclone | Typhoon Rammasun made landfall with strong winds and heavy rain. Source | |
| Jure, near Barabise, Sunkoshi River, Nepal | Landslide | A large landslide dammed the river east of Kathmandu, forcing residents to move to higher ground. Source | |
| Bihar, India | Flood | A river blockage caused by a landslide in Nepal created a flood threat downstream, leading to evacuations. Source | |
| Northern Bangladesh | Flood | Seasonal flooding raised major rivers and affected six districts. Source | |
| Guizhou, China | Flood | A landslide destroyed a village after heavy rain. Source | |
| Punjab and Kashmir, Pakistan | Flood | Monsoon rainfall caused serious flooding in the region. Source | |
| Meghalaya and neighboring Assam, India | Flood | Heavy flooding inundated communities in Meghalaya and Assam during September. India’s disaster report documents the event in its regional chronology. Source | |
| Southern China | Tropical cyclone | Typhoon Kalmaegi caused major damage after coming ashore. Source | |
| southern East Pacific Rise, Ocean regions | Earthquake | Magnitude 7, depth 16.54 km (USGS). Source | |
| Andhra Pradesh, India | Tropical cyclone | Cyclone Hudhud made landfall after large-scale evacuations. Source | |
| Himalayan trekking routes, Nepal | Snow Avalanche | Heavy snow and avalanches struck trekking areas, killing hikers and leaving others missing. Source | |
| 74 km S of Intipucá, El Salvador | Earthquake | Magnitude 7.3, depth 40 km (USGS). Source | |
| Badulla district, Sri Lanka | Landslide | Monsoon rain triggered a landslide that engulfed houses. Source | |
| Aceh, Indonesia | Flood | Flooding persisted in northern Sumatra during 1–3 November. Source | |
| Fiji region | Earthquake | Magnitude 7.1, depth 434 km (USGS). Source | |
| 155 km NW of Ternate, Indonesia | Earthquake | Magnitude 7.1, depth 45 km (USGS). Source | |
| Sri Lanka | Flood | Floods, strong winds and landslides affected fifteen districts. Source | |
| Japan | Snowstorm | Snowfall across large parts of the country caused fatal incidents. Source | |
| Eastern Samar, Philippines | Tropical cyclone | Typhoon Hagupit, locally called Ruby, made landfall before crossing the central islands. Source | |
| Jemblung, Central Java, Indonesia | Landslide | Heavy rain triggered a landslide near the village. Source | |
| Central and northern Japan | Snowstorm | Heavy snow and blizzards disrupted communities; a strong low-pressure system also caused storm surges in Hokkaido. Source | |
| Southern Thailand | Flood | Floods and landslides affected seven provinces. Source | |
| Kelantan, Pahang and Terengganu, Malaysia | Flood | Rain over 16–18 December flooded several states and prompted evacuations. Source | |
| Southern and central Philippines | Tropical cyclone | Tropical Storm Jangmi caused flooding and landslides. Source |
Scroll for more →
2015 60 events
2015
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Nsanje, Chikwawa, Phalombe and Zomba, Malawi | Flood | Heavy seasonal rain flooded southern districts and damaged crops, livestock and infrastructure. Source | |
| Communities across Peru | Flood and landslide | Floods and slope failures affected Peru during the rainy season. INEI’s February table records flood emergencies and damage to homes. Source | |
| northern Mid-Atlantic Ridge, Ocean regions | Earthquake | Magnitude 7.1, depth 16.68 km (USGS). Source | |
| Middle Tennessee and Cumberland Plateau, United States | Winter storm | Freezing rain on 20–21 February added ice to snow from two recent storms. Fallen trees and power poles blocked highways and left widespread outages. Source | |
| Panjshir, Afghanistan | Snow Avalanche | Avalanches struck the mountain province during a period of severe winter weather. Source | |
| 150 km NNE of Maumere, Indonesia | Earthquake | Magnitude 7, depth 552.06 km (USGS). Source | |
| Southern and central Bogotá, Colombia | Hailstorm | A strong hailstorm affected southern and central Bogotá in March. The city council later used the event in its discussion of urban flood risk. Source | |
| Atacama and Antofagasta, Chile | Flood | Intense rain flooded desert communities, sweeping away homes and leaving thick mud. Source | |
| 53 km SE of Kokopo, Papua New Guinea | Earthquake | Magnitude 7.5, depth 41 km (USGS). Source | |
| Colombia | Flood | Floods, windstorms and landslides affected communities during the month. Source | |
| Kissonerga, near Paphos, Cyprus | Earthquake | Magnitude 5.3, depth 10 km (USGS). Source | |
| Gorkha region, Nepal | Earthquake | Magnitude 7.8, depth 8.22 km (USGS). Source | |
| 131 km SSW of Kokopo, Papua New Guinea | Earthquake | Magnitude 7.5, depth 55 km (USGS). Source | |
| 143 km SW of Panguna, Papua New Guinea | Earthquake | Magnitude 7.1, depth 10 km (USGS). Source | |
| Eastern Nepal | Earthquake | Magnitude 7.3, depth 15 km (USGS). Source | |
| Bonin Islands, Japan region | Earthquake | Magnitude 7.8, depth 664 km (USGS). Source | |
| Near Ranau, Sabah, Malaysia | Earthquake | A magnitude 6 earthquake struck near Ranau, with a focus 10 km deep. It occurred on 4 June UTC, or 5 June locally. Source | |
| Nepal | Landslide | Heavy rainfall caused fatal landslides. Source | |
| Hanoi, Vietnam | Storm | A violent storm brought down trees and damaged vehicles and buildings in Hanoi. The city convened an emergency meeting after the storm. Source | |
| southern Mid-Atlantic Ridge, Ocean regions | Earthquake | Magnitude 7, depth 10 km (USGS). Source | |
| Karachi and Sindh, Pakistan | Heat Wave | A severe heat wave affected the city and surrounding districts. Source | |
| Chitral and other areas of Pakistan | GLOF | Heavy rain caused rivers and glacial lakes to overflow, with severe effects in Chitral. Source | |
| 80 km WNW of Lata, Solomon Islands | Earthquake | Magnitude 7, depth 11 km (USGS). Source | |
| Northern Iran | Flood | Intense rainfall produced deadly flooding in the north of the country. Source | |
| Quang Ninh, Vietnam | Flood | Serious flooding affected the northern province. Source | |
| 234 km W of Abepura, Indonesia | Earthquake | Magnitude 7, depth 48 km (USGS). Source | |
| Southern Bangladesh | Flash Flood | Flash floods affected Cox’s Bazar, Chittagong, Bandarban, Jessore and Feni. Source | |
| Southeastern Bangladesh | Tropical cyclone | Cyclone Komen crossed the coast near Hatiya and Sandwip, prompting coastal evacuations. Source | |
| Western Nepal | Landslide | Heavy rain set off landslides in the western part of the country. Source | |
| Malumfashi and other Katsina communities, Nigeria | Flood | Flooding damaged communities in Katsina State. NEMA delivered relief and inspected flooded areas in Malumfashi. Source | |
| West Bengal, Gujarat and Rajasthan, India | Flood | Floodwater affected communities in three states. Source | |
| Manikaran, Himachal Pradesh, India | Landslide | A boulder rolled down the mountainside and damaged a building at the Manikaran Sikh shrine. Source | |
| Papua, Indonesia | Landslide | Rain triggered a landslide in a remote mountain area, burying people under rock and rubble. Source | |
| 48 km W of Illapel, Chile | Earthquake | Magnitude 8.3, depth 22.44 km (USGS). Source | |
| 25 km WNW of Illapel, Chile | Earthquake | Magnitude 7, depth 28.41 km (USGS). Source | |
| Sri Lanka | Landslide | Heavy rainfall triggered landslides in several parts of the country. Source | |
| Fujian, China | Tropical cyclone | Typhoon Dujuan made landfall and caused widespread power cuts. Source | |
| Outskirts of Guatemala City | Landslide | A large landslide buried homes near the capital. Source | |
| Alpes-Maritimes, France | Flood | Torrential rain flooded towns including Cannes and cut transport routes. Source | |
| Zhanjiang, Guangdong, China | Tropical cyclone | Typhoon Mujigae made landfall near the coastal city. Source | |
| 31 km NE of Port-Olry, Vanuatu | Earthquake | Magnitude 7.1, depth 135 km (USGS). Source | |
| Southwestern Pacific coast, Mexico | Tropical cyclone | Hurricane Patricia made landfall as a Category 4 storm and caused severe damage along a narrow coastal swath. Source | |
| Hindu Kush region, Afghanistan | Earthquake | Magnitude 7.5, depth 231 km (USGS). Source | |
| Tamil Nadu, India | Flood | Rain and strong winds caused floods and damage during 8–10 November. Source Agency report | |
| Cuddalore, Tamil Nadu, India | Flood | Heavy rain on 8–10 November caused extensive flood damage in Cuddalore district. Source | |
| Sri Lanka | Flood | Heavy rain caused flooding across eleven districts. Source | |
| Paraguay | Flood | Floodwater displaced residents from their homes. Source | |
| Pahang, Perak and Selangor, Malaysia | Flood | Flooding forced residents to leave their homes in several states. Source | |
| 155 km WNW of Iñapari, Peru | Earthquake | Magnitude 7.6, depth 606.21 km (USGS). Source | |
| 185 km WNW of Iñapari, Peru | Earthquake | Magnitude 7.6, depth 620.56 km (USGS). Source | |
| Addu City, Maldives | Flood | Prolonged rain flooded streets and homes in the southern city. Source | |
| – | Chennai and adjoining districts, India | Flood | Intense rain flooded Chennai, Kancheepuram and Thiruvallur, stranding residents and damaging roads and buildings. Source |
| Western Indonesia | Landslide | Heavy rain triggered a landslide that buried part of a village. Source | |
| southeast Indian Ridge, Ocean regions | Earthquake | Magnitude 7.1, depth 35 km (USGS). Source | |
| 104 km W of Murghob, Tajikistan | Earthquake | Magnitude 7.2, depth 22 km (USGS). Source | |
| Central Philippines | Tropical cyclone | Typhoon Melor, known locally as Nona, made landfall and damaged communities across the central islands. Source | |
| CARAGA, Philippines | Tropical cyclone | Tropical Depression Onyok brought strong winds and heavy rain to northeastern Mindanao. Source | |
| Southern United States | Tornado | Severe storms and tornadoes led to an emergency declaration in parts of Mississippi. Source | |
| Lunana, Bhutan | Violent Wind | A windstorm damaged roofs in three villages in Gasa district. Source | |
| United States Midwest | Flood | Winter floods affected communities across the Midwest. Source |
Scroll for more →
2016 32 events
2016
| Date | Place | Hazard | What happened and source |
|---|---|---|---|
| Central and southern Vietnam | Drought | Drought and saltwater intrusion reduced water supplies and threatened farming. Source | |
| Near Imphal, Manipur, India | Earthquake | A magnitude 6.7 earthquake struck near Imphal, with a focus 55 km deep. It occurred on 3 January UTC, or 4 January locally. Source | |
| Thar, Pakistan | Drought | Drought was accompanied by a serious outbreak of illness among children. Source | |
| Eastern and northeastern Japan | Snowstorm | Snow disrupted transport, including services in Tokyo. Source | |
| United States East Coast | Snowstorm | A major snowstorm caused power cuts across the eastern states. Source | |
| 47 km ESE of Pedro Bay, Alaska, United States | Earthquake | Magnitude 7.1, depth 125.6 km (USGS). Source | |
| 80 km S of Mil’kovo, Russia | Earthquake | Magnitude 7.2, depth 177 km (USGS). Source | |
| Fiji | Tropical cyclone | Cyclone Winston crossed the islands with Category 5 strength, forcing people into evacuation centres. Source | |
| Java, Indonesia | Flood | Heavy rain brought flooding to parts of Java late in February. Source | |
| southwest of Sumatra, Indonesia | Earthquake | Magnitude 7.8, depth 24 km (USGS). Source | |
| Bandung, West Java, Indonesia | Flood | Rain and an overflowing Citarum River flooded the Bandung area. Source | |
| Dubai and Abu Dhabi, United Arab Emirates | Storm | Heavy rain reached Dubai and Abu Dhabi. The weather bureau and emergency authority urged people to take care during the unsettled conditions. Source | |
| Flood-affected communities across the UAE, United Arab Emirates | Flood | Police air crews rescued people cut off by floodwater during the March storms. The ministry’s account describes helicopters reaching stranded families. Source | |
| 6 km ESE of Kumamoto, Japan | Earthquake | Magnitude 7, depth 10 km (USGS). Source | |
| 27 km SSE of Muisne, Ecuador | Earthquake | Magnitude 7.8, depth 20.59 km (USGS). Source | |
| 3 km NW of Norsup, Vanuatu | Earthquake | Magnitude 7, depth 24 km (USGS). Source | |
| Fort McMurray, Alberta, Canada | Wildfire | A rapidly developing wildfire forced residents to evacuate their homes. Source | |
| South Sandwich Islands region, South Atlantic islands | Earthquake | Magnitude 7.2, depth 78 km (USGS). Source | |
| West Virginia, United States | Flood | Repeated thunderstorms caused flash floods and river flooding, damaging homes and roads. Source | |
| Gorkha and Pyuthan, western Nepal | Landslide | Heavy rain triggered landslides in western Nepal. Gorkha and Pyuthan were among the districts where people were killed. Source | |
| Pagan region, Northern Mariana Islands, United States | Earthquake | Magnitude 7.7, depth 196 km (USGS). Source | |
| Baton Rouge and Hammond areas, United States | Flood | Prolonged rain flooded homes and businesses and closed major highways in southeastern Louisiana. Source | |
